Classes | No. pupils | It | No | Answers |
1A | 28 | 0 | 28 | |
2A | 28 | 9 | 19 | 3 botanical |
1B | 27 | 27 | 0 | 27 “ “ |
2B | 23 | 3 | 20 | 3 “ “ |
3B | 26 | 2 | 24 | a botanical |
1scienziato | ||||
1D | 24 | 0 | 24 | |
2D | 19 | 1 | 18 | a botanical |
3D | 27 | 0 | 27 | |
1E | 28 | 1 | 27 | 1 Botanical |
2E | 27 | 3 | 24 | 3 botanical |
3E | 24 | 12 | 12 | 12botanico |
| 21 | 0 | 21 | |
| 24 | 2 | 22 | 2 botanical |
| 23 | 1 | 22 | a botanical |
1G | 20 | 1 | 19 | a botanical |
2G | 20 | 5 | 15 | 4 Botanical |
1scienziato | ||||
3G | 22 | 3 | 19 | 3 botanical |
1H | 19 | 0 | 19 | |
3H | 19 | 0 | 19 | |
0 comments:
Post a Comment